
| Model | RE-501 | RE-502 | RE-505 | RE-510 | RE-520 | RE-530 | RE-550 | 
| Laju penguapan (Air L/jam) | ≥1.2 | ≥1.2 | ≥2.2 | 0~3.2 | 0~5 | 0~7 | 0~9 | 
| Volume botol putar (L) | 1 | 2 | 5 | 10 | 20 | 30 | 50 | 
| Volume botol pengumpul (L) | 1 | 1 | 3 | 5 | 10 | 20 | 20 | 
| Stroke pengangkatan (mm) ) | 0-180 | ||||||
| Rentang kecepatan (rpm) | 20~120 rpm | ||||||
| Suhu kerja (°C ) | RT-200 °C | ||||||
| Berat bersih peralatan (Kg) | 20 | 20 | 35 | 85 | 90 | 140 | 140 | 
| Dimensi (cm) | 64*65*60 | 64*65*60 | 84*46*110 | 99*55*175 | 114*69*190 | 135*77*223 | 135*77*223 | 
Peralatan Pendukung

