
| Model | SPD-2 | SPD-5 | SPD-10 | SPD-20 | 
| Volume van de destilleringsfles (L) | 2 | 5 | 10 | 20 | 
| Volume van de collectiefles (L) | 1 | 2 | ||
| Volume van de koelvalfles (L) | 1 | |||
| Aantal thermometer | 1 | 2 | ||
| Aantal destillatiekoppen | 1 | 2 | ||
| Aantal vacuümeters | 1 | 2 | ||
| hoogste temperatuur ( ℃) | 300 | |||
| Aanbevolen vacuümsnelheid (L/s) | 1 | 2 | 4 | 8 | 
Ondersteunende uitrusting

